Small treasure chest
3 reward slotsAt least one Uncommon reward or better.
| Epic | 2,5% |
|---|---|
| Rare | 10% |
| Common | 60% |
| Mythic | 0,05% |
| Uncommon | 27% |
| Legendary | 0,45% |

Chests are not sold for money or Sparks. Percentages apply to each reward slot, and contents are determined by the server when the chest is earned.
At least one Uncommon reward or better.
| Epic | 2,5% |
|---|---|
| Rare | 10% |
| Common | 60% |
| Mythic | 0,05% |
| Uncommon | 27% |
| Legendary | 0,45% |
At least one Rare and one Uncommon reward or better.
| Epic | 8% |
|---|---|
| Rare | 18% |
| Common | 42% |
| Mythic | 0,2% |
| Uncommon | 30% |
| Legendary | 1,8% |
Sparks, Journey power-ups, avatars and name effects. Duplicate cosmetics are rerolled at the same rarity; Sparks are the final fallback.
Chest rewards provide no advantage in Weekly, Tournament or Classic modes.
Current loot table v1 · 08.09.2026 13:05